Rental Rates on our construction and logging equipment for Doosan, Kobelco, and Takeuchi
All units complete with hydraulic dozer blade, articulated boom, quick coupler and hydraulic thumb upon request
All units complete with Enclosed ROPS Cabin, hydraulic coupler, and thumb upon request
All units complete with Enclosed ROPS Cabins, hydraulic coupler, and thumb upon request
Make | Model | Weight | Week | Month |
Kobelco | SK140SRLC-5 | 31,100 LBS | $1,850 | $5,500 |
Doosan | DX140LC-5 | 32,800 LBS | $1,850 | $5,500 |
Kobelco | ED160-5 | 35,700 LBS | $2,900 | $8,000 |
Kobelco | SK170LC-10 | 38,800 LBS | $2,500 | $7,500 |
Doosan | DX180LC-5 | 43,225 LBS | $2,500 | $7,500 |
Kobelco | SK210LC-10 | 48,500 LBS | $2,850 | $8,500 |
Doosan | DX225LC-5 | 49,605 LBS | $2,850 | $8,500 |
Doosan | DX235LCR | 53,575 LBS | $2,850 | $8,500 |
Kobelco | SK260-10 | 56,890 LBS | $3,150 | $9,500 |
Doosan | DX255LC-5 | 57,750 LBS | $3,150 | $9,500 |
Kobelco | SK270SRLC-5 | 60,000 LBS | $2,850 | $8,500 |
Kobelco | SK300LC-10 | 68,100 LBS | $3,350 | $10,000 |
Doosan | DX300LC-5 | 68,780 LBS | $3,350 | $10,000 |
Doosan | DX350LC-5 | 80,700 LBS | $4,000 | $12,000 |
Kobelco | SK350-10 | 81,800 LBS | $4,000 | $12,000 |
Doosan | DX420LC-5 | 94,800 LBS | $4,750 | $14,000 |
All units include 4′ Cab riser, full length catwalks, HD guarding, live heel and grapple
All units complete with quick connect and bucket. Other attachments available upon request
Model | Weight | Tip Load | Week | Month |
TL8 | 8,455 LBS | 6,020 LBS | $1,200 | $3,500 |
TL10 | 10,318 LBS | 6,687 LBS | $1,350 | $4,000 |
TL12 | 11,618 LBS | 8,102 LBS | $1,500 | $4,500 |
All units complete with Enclosed ROPS Cabins, Aux. Plumbing, JRB style quick coupler, and bucket. Forks available upon request